|
|
|
|
|
|
LIST OF ACQUIRED ASSETS
|
CAVITE:
[Amadeo] [Bacoor] [Cavite
City] [General Mariano
Alvarez] [General Trias] [Imus] [Indang] [Kawit] |
|
MANILA: [Las Pinas City] [Camanava Area] [Paranaque City] [Pasay City] [Muntinlupa City] [Taguig] |
|
OTHER PROVINCES: [Batangas City] [Bulacan] [Laguna] [Rizal] |
|
|
| CAVITE: |
| Location | Description | Title No. | Area (sqm) | Asking Price |
| Bo. Dagatan | Farm Lot | T-809501 | 8,632 | 2,050,963.00 |
| Bo. Banay-Banay | Farm Lot | TD#97-12393 | 9,320 | 5,536,080.00 |
| L17, B16, Phase II-A, Town & Country, Molino III | House & Lot | T-982749 | 128 | 1,000,000.00 |
| Molino III | Lot | T-943704 | 7,407 | 16,295,000.00 |
| Zapote-Panapaan Road, Molino III | Commercial Lot & Building | T-944948 | 703 | 11,880,000.00 |
| L29, B4, Phase I, Tiesa Street, Camella West, Springville, Molino III | Residential Lot | T-994195 | 160 | 542,820.00 |
| L19, B15, Phase I, Tanguile Street, Meadowood Executive Village | Residential House & Lot | T-995983 | 150 | 1,728,000.00 |
| L10, B2, Phase III, Bakawan Street, Meadowood Executive Village | Residential House & Lot | T-995984 | 150 | 1,296,000.00 |
| Santero Subdivision, Habay | Residential Lot | T-997017 | 305 | 1,372,500.00 |
| No. 12 Malicsi Street, Talaba | Residential House & Lot | T-994194 | 407 | 2,682,054.00 |
| San Nicolas 3 | House & Lot | 250 | 1,700,000.00 | |
| San Nicolas | Lot | T-1000367 | 469 |
506,520.00 |
| J. Felipe Boulevard, Caridad | House & Lot | 272 | 1,200,000.00 | |
| Gonzales cor. Aguinaldo Street, Sta. Cruz District, Caridad Extension | Lot | T-20735 | 167 | 270,000.00 |
| NHA Commercial Site, Barangay Maderan | Commercial Stall & Lot | T-883358 | 999 | 7,767,500.00 |
| Area H Barangay Memiji, Congressional Avenue | Commercial | T-920750 | 209 | 1,236,000.00 |
| Bo. Tapia | Residential Lot | T-968727 |
1,361 |
2,700,000.00 |
| Buenavista III | Residential House & Lot | T-991455 | 1,632 | 4,320,000.00 |
| Gen. Trias Drive, San Juan | Commercial & Res'l. Lot | 2000 | 9,000,000.00 | |
| Javalera (Near Gateway & Picnicville) | Residential Lot | 700 | 2,100,000.00 | |
| Javalera (Near Gateway & Picnicville) | Residential Lot | 400 | 1,600,000.00 | |
| Imus | ||||
| Calsadang Bago | House & Lot | 58 | 400,000.00 | |
| Bo. Pasong Buaya | Res'l. Lot | 16,084,446.00 | ||
| Along National Highway, Bo. Alulod | Residential Lot | T-808920 | 1,408 | 3,345,408.00 |
| Buna Lejos II | House & Lot | 135 | 400,000.00 | |
| Calumpang Cerca | House & Lot | 945 | 1,784,000.00 | |
| Calumpang Cerca | House & Lot | 162 | 350,000.00 | |
| Mahabang Kahoy | Lot & Resort Improvements | 1271 | 1,811,000.00 | |
| Poblacion | Residential House & Lot | T-918291 | 279 | 3,880,000.00 |
| Tambo Malaki | Residential & Farm Lots | 8369 | 4,971,186.00 | |
| Moriles Compound, Balsahan, Binakayan | Residential House & Lot | T-992081 | 754 | 6,480,000.00 |
| Mabacao | Residential Lot | T-946963 | 3,096 | 1,671,840.00 |
| Ibayo | Residential House & Lot | T-970916 T-970915 |
75 | 577,800.00 |
| Ibayo | House & Lot | 500 | 5,000,000.00 | |
| M. Rosario | ||||
| Bo. Wawa | House & Lot | 377 | 1,004,000.00 | |
| Bo. Wawa | Residential Lot | T-928591 | 1,070 | 924,480.00 |
| Tagaytay City | ||||
| Maitim 2nd | Residential Lot | 482 | 3,606,300.00 | |
| Kaybagal South | Residential Lot | T-43620 | 554 | 5,983,200.00 |
| Tanza | ||||
| Barangay 1, Amaya, Tanza | House & Lot | 582 | 3,457,080.00 | |
| Barangay 5, Amaya, Tanza | House & Lot | 432 | 1,355,400.00 | |
| Barangay 7, Amaya, Tanza | Residential Lot | 200 | 200,000.00 | |
| Bo. Punta | Residential House | 950 | 900,000.00 | |
| Daang Amaya | Commercial Lot with building | 1,000 | 5,800,000.00 | |
| Daang Amaya | Residential Lot | 8749 | 11,300,000.00 | |
| Parciso Subdivision, Julugan (Along Banana Island) |
Residential Lot: |
T-113858 T-113859 T-819625 T-927822 T-927821 |
400 502 379 353 252 |
475,200.00 596,376.00 450,252.00 419,364.00 299,376.00 |
| Parciso Subdivision, Julugan | Residential Lot | 204 | 714,000.00 | |
| Sahud Ulan | Residential Building and Lot | 3970 | 7,500,000.00 | |
| Julugan | Residential House & Lot | T-943218 | 576 | 1,512,000.00 |
| L-2, B-10 Glowing Fields Subdivision , Sahud Ulan | Residential Lot | T-992080 | 250 | 810,000.00 |
| Ternate | ||||
| #17 Governor Drive, Sapang II | Building & Lot | T-936445 | 2,648 | 5,940,000.00 |
| Governor Drive, Sapang II | Lot | 3,982 | 4,449,772.00 | |
| Governor Drive, Sapang II | Lot | 4,619 | 4,389,897.00 | |
| Governor Drive, Sapang II | Commercial Lot with gasoline station | 1663 | 7,500,000.00 | |
| Governor Drive, Sapang II | Lot | 7629 | 7,250,601.00 | |
| Trece Martires City | ||||
| Bo. Osorio | Residential Lot | 406 | 812,000.00 | |
| Bo. San Agustin | Residential Lot | 5000 | 8,500,000.00 | |
| Bo. San Agustin | Residential
House & Lot Residential Lot |
T-64356 T-64355 T-64357 |
203 326 500 |
1,944,000.00 918,000.00 864,000.00 |
| MANILA: |
| Location | Description | Title No. | Area ( sqm) | Asking Price |
| Las Pinas City | ||||
| Bo. Talon | Residential Lot | T-76068 | 1,008 | 2,970,000.00 |
| B-12, L-12, J. Pascual cor. M. Yllana Sts., BF Resort, Pamplona | Residential House & Lot | T-73181 | 259 | 2,138,400.00 |
| #402 Interior, Real Street | Residential House & Lot | T-70127 | 439 | 946,944.00 |
| #52 East 3rd Street, Angela Village, Talon | Residential House & Lot | T-84185 | 369 | 2,376,000.00 |
| Philamlife Village, Pamplona II | House & Lot | 390 | 3,888,000.00 | |
| CAMANAVA AREA | ||||
| #15 Mulawin Street, Panghulo, Malabon | Residential House & Lot | M-22671 |
260 |
2,700,000.00 |
| San Marcos Street, Navotas | Residential House & Lot | M-21216 | 178 | 2,700,000.00 |
| Paranaque City | ||||
| #21 Kobe Street, Phase III, BF Homes | Residential House & Lot | 145810 | 297 | 5,779,080.00 |
| #15 Pedroche Street, BF Homes | Residential House & Lot | T-148032 | 291 | 3,780,000.00 |
| Pasay City | ||||
| 15th Floor, Antel Seaview Tower, Roxas Blvd., Pasay City | Condominium
Unit Unit C-1513, Parking Slot 3P172 |
46 | 3,650,000.00 | |
| Muntinlupa City | ||||
| Espeleta Street, Poblacion | Residential House & Lot | 6142 | 280 | 2,376,000.00 |
| #1 Ilang-Ilang Street, Lakeview Homes | Residential House & Lot | 4810 | 1,125 | 8,640,000.00 |
| F. De Castro Subdivision, Alabang | Residential House & Lot | T-6409 |
171 |
3,132,000.00 |
| #62 Belmont Drive, Alabang 400, Alabang | Residential House & Lot | 4817 | 370 | 10,800,000.00 |
| Taguig, Metro Manila | ||||
| Bagong Bayan | Undeveloped Industrial Lot | T-33843 | 200 | 700,000.00 |
| OTHER PROVINCES: |
| Location | Description | Title No. | Area ( sqm) | Asking Price |
| Batangas City | ||||
| Bo. Bilog-bilog, Tanauan | Farm Lot | T-89849 | 9,341 | 1,210,593.00 |
| Bulacan | ||||
| Bo. Morongco, Angat | Residential Lot | T-389276 | 4,990 | 2,376,000.00 |
| Laguna | ||||
| Maahas, Los Banos | Residential Lot | T-465442 | 349 | 1,036,530.00 |
| #875 St. Rose II, Malaban, Binan | Residential House & Lot | T-478246 T-478247 |
130 | 4,428,000.00 |
| Sta. Magdalena, San Pablo City | Residential
House & Lot Residential Lot Agricultural Lot |
T-18163 T-29298 P-2416 |
520 3,352 10,029 |
1,944,000.00 3,620,160.00 8,123,490.00 |
|
For more information,
please contact: |